loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 11.13 5.89 5.83
Equity-Larsen & Toubro Apr 30, 2025 9.67 5.12 91.69
Equity-HDFC Bank Apr 30, 2025 9.46 5.00 5.29
Equity-Infosys Apr 30, 2025 6.90 3.65 -4.49
Equity-Maruti Suzuki Apr 30, 2025 5.77 3.05 6.38
Equity-St Bk of India Apr 30, 2025 5.75 3.04 2.22
Equity-Bharti Airtel Apr 30, 2025 5.72 3.03 7.56
Reverse Repo-C C I Apr 30, 2025 5.27 2.79 -3.12
Equity-Bajaj Auto Apr 30, 2025 5.06 2.68 -12.04
Equity-CreditAcc. Gram. Apr 30, 2025 4.75 2.51 14.35
Equity-OneSource Speci. Apr 30, 2025 4.58 2.42 -7.23
Equity-Jubilant Food. Apr 30, 2025 4.40 2.33 7.68
Equity-Navin Fluo.Intl. Apr 30, 2025 4.30 2.27 7.38
Equity-Kotak Mah. Bank Apr 30, 2025 4.20 2.22 1.70
Equity-Godfrey Phillips Apr 30, 2025 4.01 2.12 19.90
Equity-Dr Reddy`s Labs Apr 30, 2025 3.59 1.90 3.47
Equity-Tech Mahindra Apr 30, 2025 3.57 1.89 5.98
Equity-Axis Bank Apr 30, 2025 3.56 1.88 0.00
Equity-Cummins India Apr 30, 2025 3.47 1.84 -5.13
Equity-Varun Beverages Apr 30, 2025 3.40 1.80 -3.20
Equity-Power Fin.Corpn. Apr 30, 2025 3.37 1.78 -1.65
Equity-SRF Apr 30, 2025 3.31 1.75 2.37
Equity-Karur Vysya Bank Apr 30, 2025 3.27 1.73 0.00
Equity-Eternal Ltd Apr 30, 2025 3.26 1.72 15.28
Equity-Pidilite Inds. Apr 30, 2025 3.19 1.69 6.48
Equity-Mrs Bectors Apr 30, 2025 3.19 1.69 1.98
Equity-UltraTech Cem. Apr 30, 2025 3.14 1.66 1.14
Equity-Century Plyboard Apr 30, 2025 3.14 1.66 -1.54
Equity-Max Healthcare Apr 30, 2025 3.08 1.63 0.00
Equity-Hindalco Inds. Apr 30, 2025 3.06 1.62 -8.47
Equity-Trent Apr 30, 2025 3.02 1.60 -2.87
Equity-Newgen Software Apr 30, 2025 2.87 1.52 -0.98
Equity-K E C Intl. Apr 30, 2025 2.83 1.50 0.00
Equity-Bajaj Finance Apr 30, 2025 2.81 1.48 -49.81
Equity-PG Electroplast Apr 30, 2025 2.79 1.48 -7.89
Equity-Gulf Oil Lubric. Apr 30, 2025 2.57 1.36 3.82
Equity-Neuland Labs. Apr 30, 2025 2.52 1.33 -0.66
Equity-Jindal Steel Apr 30, 2025 2.42 1.28 0.00
Equity-Spandana Sphoort Apr 30, 2025 2.34 1.24 16.93
Equity-Thangamayil Jew. Apr 30, 2025 2.33 1.23 4.38
Equity-Garware Hi Tech Apr 30, 2025 2.31 1.22 23.45
Equity-NTPC Apr 30, 2025 2.30 1.22 -0.85
Equity-HDFC Life Insur. Apr 30, 2025 2.23 1.18 0.00
Equity-Coal India Apr 30, 2025 2.12 1.12 0.00
Equity-ZF Commercial Apr 30, 2025 1.98 1.05 0.00
Equity-360 ONE Apr 30, 2025 1.97 1.04 0.00
Equity-Prestige Estates Apr 30, 2025 1.93 1.02 0.00
Equity-Suzlon Energy Apr 30, 2025 1.83 0.97 -0.46
Equity-Suraksha Diagno. Apr 30, 2025 1.73 0.92 15.43
Equity-Ambuja Cements Apr 30, 2025 1.62 0.86 0.00
Equity-Dixon Technolog. Apr 30, 2025 1.07 0.57 0.00
Equity-Kaynes Tech Apr 30, 2025 0.72 0.38 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 0.19 0.10 -51.58